WorkSheets
Books
Question papers
WorkSheets
Sr no | Topic | Author | |
---|---|---|---|
1 | Number System WORKSHEET 1 | K V SANGATHAN | Click here |
2 | Number System WORKSHEET 2 | K V SANGATHAN | Click here |
3 | LINES AND ANGLES Worksheet 1 | K V SANGATHAN | Click here |
4 | LINES AND ANGLES Worksheet 1 | K V SANGATHAN | Click here |
5 | Co ordinate Geometry worksheet -1 | K V SANGATHAN | Click here |
6 | Co ordinate Geometry worksheet -2 | K V SANGATHAN | Click here |
7 | LINEAR EQUATIONS IN TWO VARIABLES 1 | K V SANGATHAN | Click here |
8 | LINEAR EQUATIONS IN TWO VARIABLES 2 | K V SANGATHAN | Click here |
9 | Heron’s Formula | K V SANGATHAN | Click here |
10 | Statistics 1 | K V SANGATHAN | Click here |
11 | Statistics 2 | K V SANGATHAN | Click here |
12 | CHAPTERWISE WORKSHEET | KUMAR SIR | CLICK HERE |
Books
Sr No. | Book Code | Title | LabeL | ||
---|---|---|---|---|---|
1 | MTH901 | MTG | IIT FOUNDATION | Click here | |
2 | MTH902 | ML AGGARWAL | BOOK | Click here | |
3 | MTH903 | R D SHARMA | BOOK | Click here | |
4 | MTH904 | NCERT | TEXTBOOK | Click here | |
5 | MTH905 | R S AGGARWAL | BOOK | Click here | |
6 | MTH906 | ||||
Question papers
Coming soon